Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.4pW.de / Countries / Cities / ALL / Cities in hawaii / Kekaha / US Holidays

Coordinates: 21° 58' N, 159° 43' W
Local Time Zone: Hawaii Standard Time (HST)
Normal Difference from UTC: -10
Current Difference from UTC: -10
No Daylight Saving adjustments known.
Larger map
Kekaha, HI (USA)
Sat Apr 1, 2023
Int.Country Code +1 808 ccTLD .us Car: USA
911
911
911
Int.Country Code +1 808 ccTLD .us Car: USA



23:31

Current Time / Date in Kekaha
City/Community: | Kekaha |
District: | Kauai |
Country/Region: | Hawaii |
Country/Territory: | USA |
Local Time: | 23:31 or 11:31 pm |
Local Date: | Saturday, 1.April 2023 |
Current difference from CEST: | -12 hours |
Distances
Frankfurt, D | 12.015 km |
Moscow, RUS | 11.427 km |
Mumbai, IND | 11.898 km |
Singapore | 10.796 km |
Hong Kong, HK | 8.856 km |
Shanghai, CN | 7.907 km |
Beijing, CN | 8.140 km |
Seoul, Korea | 7.324 km |
Rio, Brazil | 13.443 km |
Cape Town, ZA | 18.645 km |
Sydney, AUS | 8.011 km |
Auckland, NZ | 6.945 km |
Honolulu, HI | 208 km |
Los Angeles | 4.261 km |
New York City | 8.114 km |
More Cities
Ahuimanu, Aiea, Ainaloa, Anahola, Captain Cook, Eden Roc, Eleele, Ewa Beach, Ewa Gentry, Ewa Villages, Fern Acres, Fern Forest, Haiku-Pauwela, Halaula, Halawa, Haleiwa, Haliimaile, Hana, Hanalei, Hanamaulu, ...more
Differences to World Time (UTC)
Current World Time(UTC): 9:31 or 9:31 am
Current Date(UTC): Sun Apr 2, 2023
Sunday, 2.4.2023
Coordinates: 21° 58' N, 159° 43' W
Local Time Zone: Hawaii Standard Time (HST)
Normal Difference from UTC: -10
Current Difference from UTC: -10
No Daylight Saving adjustments known.
Pictures from Honolulu
Astronomical Data in Kekaha
Signs of the Zodiac: ARIES (21.3.2023 - 20.4.2023)
Longitude: 21,9700°
Lattitude: -159,7200°
Coordinates: 21° 58' N, 159° 43' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:31 | 06:30 | 06:29 | 06:28 | 06:27 |
Sunset | 18:54 | 18:55 | 18:55 | 18:55 | 18:56 |
Sun hours [hh:mm] | 12:23 | 12:25 | 12:26 | 12:27 | 12:29 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:07 | 06:06 | 06:05 | |
Civilian Twilight | End | 19:17 | 19:17 | 19:18 | |
Nautical Twilight | Begin | 05:41 | 05:40 | 05:39 | |
Nautical Twilight | End | 19:43 | 19:44 | 19:44 | |
Astronomical Twilight | Begin | 05:15 | 05:14 | 05:13 | |
Astronomical Twilight | End | 20:10 | 20:10 | 20:11 |
Larger map
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.072 Generating this page took 0.6261 Seconds.
These pages can be best viewed with Firefox. | ![]() |