Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +1 ccTLD .us Car: USA




Current Time / Date in Brazil
City/Community: | Brazil | |
District: | Clay | |
Country/Region: | Indiana | |
Country/Territory: | USA | |
Local Time: | 5:25 or 5:25 am | |
Local Date: | Sunday, 2.April 2023 | |
Current difference from CEST: | -6 hours | ![]() |
Distances
Frankfurt, D | 7.114 km |
Moscow, RUS | 8.289 km |
Mumbai, IND | 12.380 km |
Singapore | 15.449 km |
Hong Kong, HK | 12.887 km |
Shanghai, CN | 11.708 km |
Beijing, CN | 11.029 km |
Seoul, Korea | 10.912 km |
Rio, Brazil | 8.181 km |
Cape Town, ZA | 13.426 km |
Sydney, AUS | 14.840 km |
Auckland, NZ | 13.110 km |
Honolulu, HI | 6.863 km |
Los Angeles | 2.811 km |
New York City | 1.120 km |
More Cities
Advance, Akron, Alamo, Albany, Albion, Alexandria, Alfordsville, Altona, Ambia, Amboy, Amo, Anderson, Andrews, Angola, Arcadia, Argos, Ashley, Atlanta, Attica, Auburn, ...more
Airports close-by
Putnam County Airport/ Greencastle 4I7 Altitude: 842 miles
Purude University Airport/ Lafayette LAF Altitude: 606 miles
Indianapolis Intl IND Altitude: 797 miles
Terre Haute Intl Hulman Fld HUF Altitude: 589 miles
Greater Kankakee IKK Altitude: 630 miles
Grissom Arb/ Peru GUS Altitude: 812 miles
Evansville Regional EVV Altitude: 418 miles
Owensboro Daviess County Airport OWB Altitude: 406 miles
Monroe County Airport/ Bloomington BMG Altitude: 846 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 9:25 or 9:25 am
Current Date(UTC): Sun Apr 2, 2023
Sunday, 2.4.2023
Coordinates: 39° 31' N, 87° 7' W
Local Time Zone: Eastern Standard Time (EST)
Normal Difference from UTC: -5
Current Difference from UTC: -4
Summer-time starts on 2nd Sunday of March and ends on 1st Sunday of November, it's active from 13/3/2023 until 5/11/2023.

Pictures from USA
Astronomical Data in Brazil
Signs of the Zodiac: ARIES (21.3.2023 - 20.4.2023)
Longitude: 39,5200°
Lattitude: -87,1300°
Coordinates: 39° 31' N, 87° 7' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:32 | 06:31 | 06:29 | 06:28 | 06:26 |
Sunset | 19:12 | 19:13 | 19:14 | 19:15 | 19:16 |
Sun hours [hh:mm] | 12:40 | 12:42 | 12:45 | 12:47 | 12:50 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:04 | 06:02 | 06:00 | |
Civilian Twilight | End | 19:40 | 19:41 | 19:42 | |
Nautical Twilight | Begin | 05:32 | 05:30 | 05:28 | |
Nautical Twilight | End | 20:12 | 20:13 | 20:14 | |
Astronomical Twilight | Begin | 04:59 | 04:57 | 04:55 | |
Astronomical Twilight | End | 20:45 | 20:46 | 20:48 |
Larger map
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.072 Generating this page took 1.0871 Seconds.
These pages can be best viewed with Firefox. | ![]() |