Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +1 ccTLD .us Car: USA





Current Time / Date in New York
City/Community: | New York |
Country/Region: | New York |
Country/Territory: | USA |
Local Time: | 0:12 or 12:12 am |
Local Date: | Monday, 25.January 2021 |
Current difference from CET: | -6 hours |
Distances
Frankfurt, D | 6.213 km |
Moscow, RUS | 7.598 km |
Mumbai, IND | 11.879 km |
Singapore | 15.443 km |
Hong Kong, HK | 13.069 km |
Shanghai, CN | 11.968 km |
Beijing, CN | 11.170 km |
Seoul, Korea | 11.211 km |
Rio, Brazil | 7.605 km |
Cape Town, ZA | 12.437 km |
Sydney, AUS | 15.960 km |
Auckland, NZ | 14.185 km |
Honolulu, HI | 7.948 km |
Los Angeles | 3.923 km |
New York City | 0 km |
More Cities
Accord, Adams, Adams Center, Addison, Afton, Airmont, Akron, Albany, Albertson, Albion, Alden, Alexander, Alexandria Bay, Alfred, Allegany, Almond, Altamont, Altmar, Altona, Amagansett, ...more
Airports close-by
Trenton Mercer TTN Altitude: 213 miles
Newark Liberty Intl EWR Altitude: 18 miles
Atlantic City Intl ACY Altitude: 75 miles
Igor I Sikorsky Mem/ Stratford BDR Altitude: 9 miles
Westchester Co/ White Plains HPN Altitude: 439 miles
Teterboro TEB Altitude: 9 miles
Mc Guire Afb/ Wrightstown WRI Altitude: 131 miles
Stewart Intl/ Newburgh SWF Altitude: 491 miles
La Guardia/ New York LGA Altitude: 22 miles
Cape May Co/ Wildwood WWD Altitude: 23 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 5:12 or 5:12 am
Current Date(UTC): Mon Jan 25, 2021
Monday, 25.1.2021
Coordinates: 40° 0' N, 74° 0' W
Local Time Zone: Eastern Standard Time (EST)
Normal Difference from UTC: -5
Current Difference from UTC: -5
Summer-time starts on 2nd Sunday of March and ends on 1st Sunday of November, it's active from 15/3/2021 until 7/11/2021.
Daylight Saving: not active
Pictures from New York
Astronomical Data
Signs of the Zodiac: AQUARIUS (21.1.2021 - 19.2.2021)
Longitude: 40,0000°
Lattitude: -74,0000°
Coordinates: 40° 0' N, 74° 0' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 07:09 | 07:09 | 07:08 | 07:07 | 07:06 |
Sunset | 17:06 | 17:07 | 17:08 | 17:09 | 17:10 |
Sun hours [hh:mm] | 9:57 | 9:58 | 10:00 | 10:02 | 10:04 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:40 | 06:39 | 06:38 | |
Civilian Twilight | End | 17:36 | 17:37 | 17:38 | |
Nautical Twilight | Begin | 06:07 | 06:06 | 06:06 | |
Nautical Twilight | End | 18:09 | 18:10 | 18:11 | |
Astronomical Twilight | Begin | 05:35 | 05:34 | 05:34 | |
Astronomical Twilight | End | 18:41 | 18:42 | 18:43 |
Larger map
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.072 Generating this page took 0.4332 Seconds.
These pages can be best viewed with Firefox. | ![]() |