Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +61 ccTLD .au Car: AUS






Current Time / Date in Sydney
City/Community: | Sydney | |
Country/Region: | New South Wales (Australia) | |
Country/Territory: | Australia | |
Local Time: | 7:03 or 7:03 am | |
Local Date: | Thursday, 4.March 2021 | |
Current difference from CET: | +10 hours | ![]() |
Distances
Frankfurt, D | 16.451 km |
Moscow, RUS | 14.445 km |
Mumbai, IND | 10.335 km |
Singapore | 6.284 km |
Hong Kong, HK | 7.266 km |
Shanghai, CN | 7.782 km |
Beijing, CN | 8.781 km |
Seoul, Korea | 8.203 km |
Rio, Brazil | 13.719 km |
Cape Town, ZA | 11.179 km |
Sydney, AUS | 0 km |
Auckland, NZ | 2.128 km |
Honolulu, HI | 8.153 km |
Los Angeles | 12.059 km |
New York City | 15.960 km |
Literature
Books about New South Wales (Australia)
Books about Sydney
Books about Time
Books about Astronomy
Currencies
Currency: Australian Dollar (Abbr. AUD)
1.2828 AUD = 1 USD
1 AUD = 0.7796 USD
2021-03-03 Reference rate of ECB
Airports close-by
Maitland Airport MTL Altitude: 75 miles
Scone Airport NSO Altitude: 745 miles
Cessnock Airport CES Altitude: 211 miles
Sydney Bankstown BWU Altitude: 29 miles
Camden CDU Altitude: 230 miles
Richmond RCM Altitude: 67 miles
Sydney Intl SYD Altitude: 21 miles
Newcastle Airport NTL Altitude: 31 miles
Wollongong Airport WOL Altitude: 31 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 20:03 or 8:03 pm
Current Date(UTC): Wed Mar 3, 2021
Wednesday, 3.3.2021
Coordinates: 33° 51' S, 151° 12' O
Local Time Zone: Australian Eastern Standard Time (AEST)
Normal Difference from UTC: +10
Current Difference from UTC: +11
Summer-time starts on 1st Sunday of October and ends on 1st Sunday of April, it's active from 5/10/2020 until 5/4/2021.

Pictures from Sydney
Astronomical Data
Signs of the Zodiac: PISCES (20.2.2021 - 20.3.2021)
Longitude: -33,0000°
Lattitude: 151,0000°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 05:43 | 05:44 | 05:44 | 05:45 | 05:46 |
Sunset | 18:33 | 18:32 | 18:30 | 18:29 | 18:28 |
Sun hours [hh:mm] | 12:50 | 12:48 | 12:46 | 12:44 | 12:42 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:18 | 05:19 | 05:20 | |
Civilian Twilight | End | 18:57 | 18:56 | 18:54 | |
Nautical Twilight | Begin | 04:49 | 04:50 | 04:51 | |
Nautical Twilight | End | 19:26 | 19:25 | 19:24 | |
Astronomical Twilight | Begin | 04:19 | 04:20 | 04:21 | |
Astronomical Twilight | End | 19:57 | 19:55 | 19:54 |
Larger map
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.072 Generating this page took 0.8117 Seconds.
These pages can be best viewed with Firefox. | ![]() |