Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.4pW.de / World / Countries / Cities /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z
Time: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of the World A-Z
City, current local time, date (

Abu Dhabi | 12:56 Sun Apr 2 | AE | ![]() | Abuja | 09:56 Sun Apr 2 | NE | ![]() |
Accra | 08:56 Sun Apr 2 | GH | ![]() | Addis Abeba | 11:56 Sun Apr 2 | ET | ![]() |
Algier | 09:56 Sun Apr 2 | DZ | ![]() | Amman | 11:56 Sun Apr 2 ![]() | JO | ![]() |
Amsterdam | 10:56 Sun Apr 2 ![]() | NL | ![]() | Andorra la Vella | 10:56 Sun Apr 2 ![]() | AD | ![]() |
Ankara | 12:56 Sun Apr 2 ![]() | TR | ![]() | Antananarivo | 11:56 Sun Apr 2 | MG | ![]() |
Apia | 21:56 Sun Apr 2 | AS | ![]() | Ashgabat | 13:56 Sun Apr 2 | TM | ![]() |
Asmara | 11:56 Sun Apr 2 | ER | ![]() | Asuncion | 04:56 Sun Apr 2 | PY | ![]() |
Athens | 11:56 Sun Apr 2 ![]() | GR | ![]() | Bagdad | 11:56 Sun Apr 2 | IQ | ![]() |
Bairiki (South Tarawa) | 20:56 Sun Apr 2 | KI | ![]() | Baku | 12:56 Sun Apr 2 ![]() | AZ | ![]() |
Bamako | 08:56 Sun Apr 2 | ML | ![]() | Bandar Seri Begawan | 16:56 Sun Apr 2 | BN | ![]() |
Bangkok | 15:56 Sun Apr 2 | TH | ![]() | Bangui | 09:56 Sun Apr 2 | CF | ![]() |
Banjul | 08:56 Sun Apr 2 | GM | ![]() | Basseterre | 04:56 Sun Apr 2 | KN | ![]() |
Basse-Terre | 04:56 Sun Apr 2 | GP | ![]() | Beirut | 11:56 Sun Apr 2 ![]() | LB | ![]() |
Belgrade | 10:56 Sun Apr 2 ![]() | RS | ![]() | Belmopan | 02:56 Sun Apr 2 | BZ | ![]() |
Berlin | 10:56 Sun Apr 2 ![]() | DE | ![]() | Bern | 10:56 Sun Apr 2 ![]() | CH | ![]() |
Bischkek | 14:56 Sun Apr 2 | KG | ![]() | Bissau | 08:56 Sun Apr 2 | GN | ![]() |
Bogota | 03:56 Sun Apr 2 | CO | ![]() | Brasilia | 05:56 Sun Apr 2 | BR | ![]() |
Bratislava | 10:56 Sun Apr 2 ![]() | SK | ![]() | Brazzaville | 09:56 Sun Apr 2 | CG | ![]() |
Bridgetown | 04:56 Sun Apr 2 | BB | ![]() | Brussels | 10:56 Sun Apr 2 ![]() | BE | ![]() |
Budapest | 10:56 Sun Apr 2 ![]() | HU | ![]() | Buenos Aires | 05:56 Sun Apr 2 | AR | ![]() |
Bujumbura | 10:56 Sun Apr 2 | BI | ![]() | Bukarest | 11:56 Sun Apr 2 ![]() | RO | ![]() |
Canberra | 18:56 Sun Apr 2 | AU | ![]() | Caracas | 04:56 Sun Apr 2 | VE | ![]() |
Castries | 04:56 Sun Apr 2 | LC | ![]() | Cayenne | 05:56 Sun Apr 2 | FR | ![]() |
Charlotte Amalie | 04:56 Sun Apr 2 | VI | ![]() | Clipperton | 01:56 Sun Apr 2 | CP | ![]() |
Cockburn Town | 04:56 Sun Apr 2 ![]() | TC | ![]() | Colombo | 14:26 Sun Apr 2 | LK | ![]() |
Conakry | 08:56 Sun Apr 2 | GN | ![]() | Dakar | 08:56 Sun Apr 2 | SN | ![]() |
Damascus | 10:56 Sun Apr 2 | SY | ![]() | Daressalam | 11:56 Sun Apr 2 | TZ | ![]() |
Dhaka | 14:56 Sun Apr 2 | BD | ![]() | Diego Garcia | 14:56 Sun Apr 2 | IO | ![]() |
Dili | 17:56 Sun Apr 2 | TL | ![]() | Djibouti | 11:56 Sun Apr 2 | DJ | ![]() |
Doha | 11:56 Sun Apr 2 | QA | ![]() | Douglas | 09:56 Sun Apr 2 ![]() | IM | ![]() |
Juba | 11:56 Sun Apr 2 | SS | ![]() | Dublin | 09:56 Sun Apr 2 ![]() | IE | ![]() |
Dushanbe | 13:56 Sun Apr 2 | TJ | ![]() | El Aaiún | 08:56 Sun Apr 2 | EH | ![]() |
Yerevan | 13:56 Sun Apr 2 ![]() | AM | ![]() | Flying Fish Cove | 15:56 Sun Apr 2 | AU | ![]() |
Fort-de-France | 03:56 Sun Apr 2 | FR | ![]() | Freetown | 08:56 Sun Apr 2 | SL | ![]() |
Funafuti | 20:56 Sun Apr 2 | TV | ![]() | Gaborone | 10:56 Sun Apr 2 | BW | ![]() |
Gaza | 11:56 Sun Apr 2 ![]() | PS | ![]() | Georgetown | 04:56 Sun Apr 2 | GF | ![]() |
George Town | 03:56 Sun Apr 2 | GB | ![]() | Guatemala-City | 02:56 Sun Apr 2 | GT | ![]() |
Gustavia | 04:56 Sun Apr 2 | BL | ![]() | Hamilton | 05:56 Sun Apr 2 ![]() | BM | ![]() |
Hanoi | 15:56 Sun Apr 2 | VN | ![]() | Harare | 10:56 Sun Apr 2 | ZW | ![]() |
Hargeysa | 11:56 Sun Apr 2 | ML | ![]() | Havana | 04:56 Sun Apr 2 ![]() | CU | ![]() |
Helsinki | 11:56 Sun Apr 2 ![]() | FI | ![]() | Hong Kong | 16:56 Sun Apr 2 | CN | ![]() |
Honiara | 19:56 Sun Apr 2 | SB | ![]() | Isla de Aves | 04:26 Sun Apr 2 | VE | ![]() |
Islamabad | 13:56 Sun Apr 2 | PK | ![]() | Jakarta | 15:56 Sun Apr 2 | ID | ![]() |
Jerusalem | 11:56 Sun Apr 2 ![]() | IL | ![]() | Kabul | 13:26 Sun Apr 2 | AF | ![]() |
Cairo | 10:56 Sun Apr 2 | EG | ![]() | Kampala | 11:56 Sun Apr 2 | UG | ![]() |
Kathmandu | 14:41 Sun Apr 2 | NP | ![]() | Khartoum | 11:56 Sun Apr 2 | SS | ![]() |
Kiev | 11:56 Sun Apr 2 ![]() | UA | ![]() | Kigali | 10:56 Sun Apr 2 | RW | ![]() |
Kingston | 03:56 Sun Apr 2 | JM | ![]() | Kinshasa | 09:56 Sun Apr 2 | CD | ![]() |
Chisinau | 11:56 Sun Apr 2 ![]() | MD | ![]() | Copenhagen | 10:56 Sun Apr 2 ![]() | DK | ![]() |
Kuala Lumpur | 16:56 Sun Apr 2 | MY | ![]() | Kuwait City | 11:56 Sun Apr 2 | KW | ![]() |
Libreville | 09:56 Sun Apr 2 | GA | ![]() | Lilongwe | 10:56 Sun Apr 2 | MW | ![]() |
Lima | 03:56 Sun Apr 2 | PE | ![]() | Lisboa | 09:56 Sun Apr 2 ![]() | PT | ![]() |
Ljubljana | 10:56 Sun Apr 2 ![]() | SI | ![]() | Lomé | 08:56 Sun Apr 2 | TG | ![]() |
London | 09:56 Sun Apr 2 ![]() | GB | ![]() | Luanda | 09:56 Sun Apr 2 | AO | ![]() |
Lusaka | 10:56 Sun Apr 2 | ZM | ![]() | Luxemburg | 10:56 Sun Apr 2 ![]() | LU | ![]() |
Macau | 16:56 Sun Apr 2 | CN | ![]() | Madrid | 10:56 Sun Apr 2 ![]() | ES | ![]() |
Majuro | 20:56 Sun Apr 2 | US | ![]() | Malabo | 09:56 Sun Apr 2 | GN | ![]() |
Malé | 13:56 Sun Apr 2 | MV | ![]() | Managua | 02:56 Sun Apr 2 | NI | ![]() |
Manama | 11:56 Sun Apr 2 | BH | ![]() | Manila | 16:56 Sun Apr 2 | PH | ![]() |
Maputo | 10:56 Sun Apr 2 | MZ | ![]() | Marigot | 04:56 Sun Apr 2 | FR | ![]() |
Maseru | 10:56 Sun Apr 2 | LS | ![]() | Muscat | 12:56 Sun Apr 2 | OM | ![]() |
Mbabane | 10:56 Sun Apr 2 | SZ | ![]() | Melekeok | 17:56 Sun Apr 2 | PW | ![]() |
México city | 03:56 Sun Apr 2 ![]() | MX | ![]() | Minsk | 11:56 Sun Apr 2 ![]() | BY | ![]() |
Mogadishu | 11:56 Sun Apr 2 | ML | ![]() | Monaco | 10:56 Sun Apr 2 ![]() | MC | ![]() |
Monrovia | 08:56 Sun Apr 2 | LR | ![]() | Montevideo | 05:56 Sun Apr 2 | UY | ![]() |
Moroni | 11:56 Sun Apr 2 | KM | ![]() | Moscow | 11:56 Sun Apr 2 | RU | ![]() |
Nairobi | 11:56 Sun Apr 2 | KE | ![]() | Nassau | 04:56 Sun Apr 2 ![]() | ![]() | |
New Delhi | 14:26 Sun Apr 2 | IN | ![]() | Niamey | 09:56 Sun Apr 2 | NE | ![]() |
Nikosia | 11:56 Sun Apr 2 ![]() | CY | ![]() | Nouakchott | 08:56 Sun Apr 2 | MR | ![]() |
Nuku'alofa | 21:56 Sun Apr 2 | TO | ![]() | Nuuk | 06:56 Sun Apr 2 ![]() | GL | ![]() |
N'Djamena | 09:56 Sun Apr 2 | TD | ![]() | Oranjestad | 04:56 Sun Apr 2 | NL | ![]() |
Oslo | 10:56 Sun Apr 2 ![]() | NO | ![]() | Ottawa | 04:56 Sun Apr 2 ![]() | CA | ![]() |
Ouagadougou | 08:56 Sun Apr 2 | BF | ![]() | Pago Pago | 21:56 Sat Apr 1 | US | ![]() |
Palikir | 18:56 Sun Apr 2 | FM | ![]() | Panama City | 03:56 Sun Apr 2 | PA | ![]() |
Papeete | 22:56 Sat Apr 1 | PF | ![]() | Paramaribo | 05:56 Sun Apr 2 | SR | ![]() |
Paris | 10:56 Sun Apr 2 ![]() | FR | ![]() | Beijing | 16:56 Sun Apr 2 | CN | ![]() |
Phnom Penh | 15:56 Sun Apr 2 | KH | ![]() | Pyongyang | 17:56 Sun Apr 2 | ![]() | |
Plymouth | 04:56 Sun Apr 2 | MS | ![]() | Port Louis | 12:56 Sun Apr 2 | MU | ![]() |
Port Moresby | 18:56 Sun Apr 2 | GN | ![]() | Podgorica | 10:56 Sun Apr 2 ![]() | ME | ![]() |
Port-au-Prince | 03:56 Sun Apr 2 | HT | ![]() | Port-of-Spain | 04:56 Sun Apr 2 | TT | ![]() |
Port Vila | 19:56 Sun Apr 2 | VU | ![]() | Porto Novo | 09:56 Sun Apr 2 | BJ | ![]() |
Prague | 10:56 Sun Apr 2 ![]() | CZ | ![]() | Praia | 07:56 Sun Apr 2 | CV | ![]() |
Pretoria | 10:56 Sun Apr 2 | ZA | ![]() | Pristina | 10:56 Sun Apr 2 ![]() | XK? | ![]() |
Naypyidaw | 15:26 Sun Apr 2 | MM | ![]() | Quito | 03:56 Sun Apr 2 | EC | ![]() |
Rabat | 09:56 Sun Apr 2 ![]() | MA | ![]() | Reykjavik | 08:56 Sun Apr 2 | IS | ![]() |
Riyadh | 11:56 Sun Apr 2 | SA | ![]() | Riga | 11:56 Sun Apr 2 ![]() | LV | ![]() |
Rome | 10:56 Sun Apr 2 ![]() | IT | ![]() | Roseau | 04:56 Sun Apr 2 | DM | ![]() |
Saint John's | 04:56 Sun Apr 2 | AG | ![]() | Saint-Pierre | 06:56 Sun Apr 2 ![]() | PM | ![]() |
Sana'a | 11:56 Sun Apr 2 | YE | ![]() | Santiago de Chile | 05:56 Sun Apr 2 ![]() | CL | ![]() |
Santo Domingo | 04:56 Sun Apr 2 | DO | ![]() | San Andres | 03:56 Sun Apr 2 | CO | ![]() |
San Juan | 04:56 Sun Apr 2 | PR | ![]() | San Jose | 02:56 Sun Apr 2 | CR | ![]() |
San Marino | 10:56 Sun Apr 2 ![]() | SM | ![]() | San Salvador | 02:56 Sun Apr 2 | SV | ![]() |
Sarajevo | 10:56 Sun Apr 2 ![]() | BA | ![]() | São Tomé | 09:56 Sun Apr 2 | ST | ![]() |
Seoul | 17:56 Sun Apr 2 | ![]() | Singapore | 16:56 Sun Apr 2 | SG | ![]() | |
Skopje | 10:56 Sun Apr 2 ![]() | MK | ![]() | Sofia | 11:56 Sun Apr 2 ![]() | BG | ![]() |
Sokhumi | 11:56 Sun Apr 2 | GE | ![]() | Stanley | 05:56 Sun Apr 2 ![]() | FK | ![]() |
Stockholm | 10:56 Sun Apr 2 ![]() | SE | ![]() | Saint Vincent | 04:56 Sun Apr 2 | VC | ![]() |
St George's | 04:56 Sun Apr 2 | GD | ![]() | St Helier | 09:56 Sun Apr 2 ![]() | JE | ![]() |
St Peter Port | 09:56 Sun Apr 2 ![]() | GG | ![]() | Sucre | 04:56 Sun Apr 2 | BO | ![]() |
Suva | 20:56 Sun Apr 2 | FJ | ![]() | Taipeh | 16:56 Sun Apr 2 | TW | ![]() |
Tallinn | 11:56 Sun Apr 2 ![]() | EE | ![]() | Tashkent | 13:56 Sun Apr 2 | UZ | ![]() |
Tegucigalpa | 02:56 Sun Apr 2 | HN | ![]() | Tehran | 13:26 Sun Apr 2 ![]() | IR | ![]() |
The Valley | 04:56 Sun Apr 2 | GB | ![]() | Thimphu | 14:56 Sun Apr 2 | BT | ![]() |
Tiflis | 12:56 Sun Apr 2 | GE | ![]() | Tirana | 10:56 Sun Apr 2 ![]() | AL | ![]() |
Tokyo | 17:56 Sun Apr 2 | JP | ![]() | Tripolis | 10:56 Sun Apr 2 | LY | ![]() |
Tunis | 10:56 Sun Apr 2 ![]() | TN | ![]() | Ulan Bator | 16:56 Sun Apr 2 | MN | ![]() |
Vaduz | 10:56 Sun Apr 2 ![]() | LI | ![]() | Valletta | 10:56 Sun Apr 2 ![]() | MT | ![]() |
Vatican City | 10:56 Sun Apr 2 ![]() | VA | ![]() | Victoria | 12:56 Sun Apr 2 | SC | ![]() |
Vientiane | 15:56 Sun Apr 2 | LA | ![]() | Vilnius | 11:56 Sun Apr 2 ![]() | LT | ![]() |
Warschau | 10:56 Sun Apr 2 ![]() | PL | ![]() | Washington (DC) | 04:56 Sun Apr 2 ![]() | US | ![]() |
Wellington | 20:56 Sun Apr 2 | NZ | ![]() | Vienna | 10:56 Sun Apr 2 ![]() | AT | ![]() |
Windhoek | 09:56 Sun Apr 2 | NA | ![]() | Yamoussoukro | 08:56 Sun Apr 2 | CI | ![]() |
Yaoundé | 09:56 Sun Apr 2 | CM | ![]() | Yaren | 20:56 Sun Apr 2 | NR | ![]() |
Zagreb | 10:56 Sun Apr 2 ![]() | HR | ![]() | Total no.of cities: | 227 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.072 Generating this page took 0.1144 Seconds.
These pages can be best viewed with Firefox. | ![]() |