Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.4pW.de / World / Countries / Cities /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z
Time: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of the World A-Z
City, current local time, date (

Abu Dhabi | 01:03 Thu Mar 4 | AE | ![]() | Abuja | 22:03 Wed Mar 3 | NE | ![]() |
Accra | 21:03 Wed Mar 3 | GH | ![]() | Addis Abeba | 00:03 Thu Mar 4 | ET | ![]() |
Algier | 22:03 Wed Mar 3 | DZ | ![]() | Amman | 23:03 Wed Mar 3 | JO | ![]() |
Amsterdam | 22:03 Wed Mar 3 | NL | ![]() | Andorra la Vella | 22:03 Wed Mar 3 | AD | ![]() |
Ankara | 00:03 Thu Mar 4 | TR | ![]() | Antananarivo | 00:03 Thu Mar 4 | MG | ![]() |
Apia | 11:03 Thu Mar 4 ![]() | AS | ![]() | Ashgabat | 02:03 Thu Mar 4 | TM | ![]() |
Asmara | 00:03 Thu Mar 4 | ER | ![]() | Asuncion | 18:03 Wed Mar 3 ![]() | PY | ![]() |
Athens | 23:03 Wed Mar 3 | GR | ![]() | Bagdad | 00:03 Thu Mar 4 | IQ | ![]() |
Bairiki (South Tarawa) | 09:03 Thu Mar 4 | KI | ![]() | Baku | 00:03 Thu Mar 4 | AZ | ![]() |
Bamako | 21:03 Wed Mar 3 | ML | ![]() | Bandar Seri Begawan | 05:03 Thu Mar 4 | BN | ![]() |
Bangkok | 04:03 Thu Mar 4 | TH | ![]() | Bangui | 22:03 Wed Mar 3 | CF | ![]() |
Banjul | 21:03 Wed Mar 3 | GM | ![]() | Basseterre | 17:03 Wed Mar 3 | KN | ![]() |
Basse-Terre | 17:03 Wed Mar 3 | GP | ![]() | Beirut | 23:03 Wed Mar 3 | LB | ![]() |
Belgrade | 22:03 Wed Mar 3 | RS | ![]() | Belmopan | 15:03 Wed Mar 3 | BZ | ![]() |
Berlin | 22:03 Wed Mar 3 | DE | ![]() | Bern | 22:03 Wed Mar 3 | CH | ![]() |
Bischkek | 03:03 Thu Mar 4 | KG | ![]() | Bissau | 21:03 Wed Mar 3 | GN | ![]() |
Bogota | 16:03 Wed Mar 3 | CO | ![]() | Brasilia | 18:03 Wed Mar 3 | BR | ![]() |
Bratislava | 22:03 Wed Mar 3 | SK | ![]() | Brazzaville | 22:03 Wed Mar 3 | CG | ![]() |
Bridgetown | 17:03 Wed Mar 3 | BB | ![]() | Brussels | 22:03 Wed Mar 3 | BE | ![]() |
Budapest | 22:03 Wed Mar 3 | HU | ![]() | Buenos Aires | 18:03 Wed Mar 3 | AR | ![]() |
Bujumbura | 23:03 Wed Mar 3 | BI | ![]() | Bukarest | 23:03 Wed Mar 3 | RO | ![]() |
Canberra | 08:03 Thu Mar 4 ![]() | AU | ![]() | Caracas | 17:03 Wed Mar 3 | VE | ![]() |
Castries | 17:03 Wed Mar 3 | LC | ![]() | Cayenne | 18:03 Wed Mar 3 | FR | ![]() |
Charlotte Amalie | 17:03 Wed Mar 3 | VI | ![]() | Clipperton | 14:03 Wed Mar 3 | CP | ![]() |
Cockburn Town | 16:03 Wed Mar 3 | TC | ![]() | Colombo | 02:33 Thu Mar 4 | LK | ![]() |
Conakry | 21:03 Wed Mar 3 | GN | ![]() | Dakar | 21:03 Wed Mar 3 | SN | ![]() |
Damascus | 23:03 Wed Mar 3 | SY | ![]() | Daressalam | 00:03 Thu Mar 4 | TZ | ![]() |
Dhaka | 03:03 Thu Mar 4 | BD | ![]() | Diego Garcia | 03:03 Thu Mar 4 | IO | ![]() |
Dili | 06:03 Thu Mar 4 | TL | ![]() | Djibouti | 00:03 Thu Mar 4 | DJ | ![]() |
Doha | 00:03 Thu Mar 4 | QA | ![]() | Douglas | 21:03 Wed Mar 3 | IM | ![]() |
Juba | 00:03 Thu Mar 4 | SS | ![]() | Dublin | 21:03 Wed Mar 3 | IE | ![]() |
Dushanbe | 02:03 Thu Mar 4 | TJ | ![]() | El Aaiún | 21:03 Wed Mar 3 | EH | ![]() |
Yerevan | 01:03 Thu Mar 4 | AM | ![]() | Flying Fish Cove | 04:03 Thu Mar 4 | AU | ![]() |
Fort-de-France | 16:03 Wed Mar 3 | FR | ![]() | Freetown | 21:03 Wed Mar 3 | SL | ![]() |
Funafuti | 09:03 Thu Mar 4 | TV | ![]() | Gaborone | 23:03 Wed Mar 3 | BW | ![]() |
Gaza | 23:03 Wed Mar 3 | PS | ![]() | Georgetown | 17:03 Wed Mar 3 | GF | ![]() |
George Town | 16:03 Wed Mar 3 | GB | ![]() | Guatemala-City | 15:03 Wed Mar 3 | GT | ![]() |
Gustavia | 17:03 Wed Mar 3 | BL | ![]() | Hamilton | 17:03 Wed Mar 3 | BM | ![]() |
Hanoi | 04:03 Thu Mar 4 | VN | ![]() | Harare | 23:03 Wed Mar 3 | ZW | ![]() |
Hargeysa | 00:03 Thu Mar 4 | ML | ![]() | Havana | 16:03 Wed Mar 3 | CU | ![]() |
Helsinki | 23:03 Wed Mar 3 | FI | ![]() | Hong Kong | 05:03 Thu Mar 4 | CN | ![]() |
Honiara | 08:03 Thu Mar 4 | SB | ![]() | Isla de Aves | 16:33 Wed Mar 3 | VE | ![]() |
Islamabad | 02:03 Thu Mar 4 | PK | ![]() | Jakarta | 04:03 Thu Mar 4 | ID | ![]() |
Jerusalem | 23:03 Wed Mar 3 | IL | ![]() | Kabul | 01:33 Thu Mar 4 | AF | ![]() |
Cairo | 23:03 Wed Mar 3 | EG | ![]() | Kampala | 00:03 Thu Mar 4 | UG | ![]() |
Kathmandu | 02:48 Thu Mar 4 | NP | ![]() | Khartoum | 00:03 Thu Mar 4 | SS | ![]() |
Kiev | 23:03 Wed Mar 3 | UA | ![]() | Kigali | 23:03 Wed Mar 3 | RW | ![]() |
Kingston | 16:03 Wed Mar 3 | JM | ![]() | Kinshasa | 22:03 Wed Mar 3 | CD | ![]() |
Chisinau | 23:03 Wed Mar 3 | MD | ![]() | Copenhagen | 22:03 Wed Mar 3 | DK | ![]() |
Kuala Lumpur | 05:03 Thu Mar 4 | MY | ![]() | Kuwait City | 00:03 Thu Mar 4 | KW | ![]() |
Libreville | 22:03 Wed Mar 3 | GA | ![]() | Lilongwe | 23:03 Wed Mar 3 | MW | ![]() |
Lima | 16:03 Wed Mar 3 | PE | ![]() | Lisboa | 21:03 Wed Mar 3 | PT | ![]() |
Ljubljana | 22:03 Wed Mar 3 | SI | ![]() | Lomé | 21:03 Wed Mar 3 | TG | ![]() |
London | 21:03 Wed Mar 3 | GB | ![]() | Luanda | 22:03 Wed Mar 3 | AO | ![]() |
Lusaka | 23:03 Wed Mar 3 | ZM | ![]() | Luxemburg | 22:03 Wed Mar 3 | LU | ![]() |
Macau | 05:03 Thu Mar 4 | CN | ![]() | Madrid | 22:03 Wed Mar 3 | ES | ![]() |
Majuro | 09:03 Thu Mar 4 | US | ![]() | Malabo | 22:03 Wed Mar 3 | GN | ![]() |
Malé | 02:03 Thu Mar 4 | MV | ![]() | Managua | 15:03 Wed Mar 3 | NI | ![]() |
Manama | 00:03 Thu Mar 4 | BH | ![]() | Manila | 05:03 Thu Mar 4 | PH | ![]() |
Maputo | 23:03 Wed Mar 3 | MZ | ![]() | Marigot | 17:03 Wed Mar 3 | FR | ![]() |
Maseru | 23:03 Wed Mar 3 | LS | ![]() | Muscat | 01:03 Thu Mar 4 | OM | ![]() |
Mbabane | 23:03 Wed Mar 3 | SZ | ![]() | Melekeok | 06:03 Thu Mar 4 | PW | ![]() |
México city | 15:03 Wed Mar 3 | MX | ![]() | Minsk | 00:03 Thu Mar 4 ![]() | BY | ![]() |
Mogadishu | 00:03 Thu Mar 4 | ML | ![]() | Monaco | 22:03 Wed Mar 3 | MC | ![]() |
Monrovia | 21:03 Wed Mar 3 | LR | ![]() | Montevideo | 19:03 Wed Mar 3 ![]() | UY | ![]() |
Moroni | 00:03 Thu Mar 4 | KM | ![]() | Moscow | 00:03 Thu Mar 4 | RU | ![]() |
Nairobi | 00:03 Thu Mar 4 | KE | ![]() | Nassau | 16:03 Wed Mar 3 | ![]() | |
New Delhi | 02:33 Thu Mar 4 | IN | ![]() | Niamey | 22:03 Wed Mar 3 | NE | ![]() |
Nikosia | 23:03 Wed Mar 3 | CY | ![]() | Nouakchott | 21:03 Wed Mar 3 | MR | ![]() |
Nuku'alofa | 10:03 Thu Mar 4 | TO | ![]() | Nuuk | 18:03 Wed Mar 3 | GL | ![]() |
N'Djamena | 22:03 Wed Mar 3 | TD | ![]() | Oranjestad | 17:03 Wed Mar 3 | NL | ![]() |
Oslo | 22:03 Wed Mar 3 | NO | ![]() | Ottawa | 16:03 Wed Mar 3 | CA | ![]() |
Ouagadougou | 21:03 Wed Mar 3 | BF | ![]() | Pago Pago | 10:03 Wed Mar 3 | US | ![]() |
Palikir | 07:03 Thu Mar 4 | FM | ![]() | Panama City | 16:03 Wed Mar 3 | PA | ![]() |
Papeete | 11:03 Wed Mar 3 | PF | ![]() | Paramaribo | 18:03 Wed Mar 3 | SR | ![]() |
Paris | 22:03 Wed Mar 3 | FR | ![]() | Beijing | 05:03 Thu Mar 4 | CN | ![]() |
Phnom Penh | 04:03 Thu Mar 4 | KH | ![]() | Pyongyang | 06:03 Thu Mar 4 | ![]() | |
Plymouth | 17:03 Wed Mar 3 | MS | ![]() | Port Louis | 02:03 Thu Mar 4 ![]() | MU | ![]() |
Port Moresby | 07:03 Thu Mar 4 | GN | ![]() | Podgorica | 22:03 Wed Mar 3 | ME | ![]() |
Port-au-Prince | 16:03 Wed Mar 3 | HT | ![]() | Port-of-Spain | 17:03 Wed Mar 3 | TT | ![]() |
Port Vila | 08:03 Thu Mar 4 | VU | ![]() | Porto Novo | 22:03 Wed Mar 3 | BJ | ![]() |
Prague | 22:03 Wed Mar 3 | CZ | ![]() | Praia | 20:03 Wed Mar 3 | CV | ![]() |
Pretoria | 23:03 Wed Mar 3 | ZA | ![]() | Pristina | 22:03 Wed Mar 3 | XK? | ![]() |
Naypyidaw | 03:33 Thu Mar 4 | MM | ![]() | Quito | 16:03 Wed Mar 3 | EC | ![]() |
Rabat | 22:03 Wed Mar 3 ![]() | MA | ![]() | Reykjavik | 21:03 Wed Mar 3 | IS | ![]() |
Riyadh | 00:03 Thu Mar 4 | SA | ![]() | Riga | 23:03 Wed Mar 3 | LV | ![]() |
Rome | 22:03 Wed Mar 3 | IT | ![]() | Roseau | 17:03 Wed Mar 3 | DM | ![]() |
Saint John's | 17:03 Wed Mar 3 | AG | ![]() | Saint-Pierre | 18:03 Wed Mar 3 | PM | ![]() |
Sana'a | 00:03 Thu Mar 4 | YE | ![]() | Santiago de Chile | 18:03 Wed Mar 3 ![]() | CL | ![]() |
Santo Domingo | 17:03 Wed Mar 3 | DO | ![]() | San Andres | 16:03 Wed Mar 3 | CO | ![]() |
San Juan | 17:03 Wed Mar 3 | PR | ![]() | San Jose | 15:03 Wed Mar 3 | CR | ![]() |
San Marino | 22:03 Wed Mar 3 | SM | ![]() | San Salvador | 15:03 Wed Mar 3 | SV | ![]() |
Sarajevo | 22:03 Wed Mar 3 | BA | ![]() | São Tomé | 22:03 Wed Mar 3 | ST | ![]() |
Seoul | 06:03 Thu Mar 4 | ![]() | Singapore | 05:03 Thu Mar 4 | SG | ![]() | |
Skopje | 22:03 Wed Mar 3 | MK | ![]() | Sofia | 23:03 Wed Mar 3 | BG | ![]() |
Sokhumi | 00:03 Thu Mar 4 | GE | ![]() | Stanley | 18:03 Wed Mar 3 ![]() | FK | ![]() |
Stockholm | 22:03 Wed Mar 3 | SE | ![]() | Saint Vincent | 17:03 Wed Mar 3 | VC | ![]() |
St George's | 17:03 Wed Mar 3 | GD | ![]() | St Helier | 21:03 Wed Mar 3 | JE | ![]() |
St Peter Port | 21:03 Wed Mar 3 | GG | ![]() | Sucre | 17:03 Wed Mar 3 | BO | ![]() |
Suva | 09:03 Thu Mar 4 | FJ | ![]() | Taipeh | 05:03 Thu Mar 4 | TW | ![]() |
Tallinn | 23:03 Wed Mar 3 | EE | ![]() | Tashkent | 02:03 Thu Mar 4 | UZ | ![]() |
Tegucigalpa | 15:03 Wed Mar 3 | HN | ![]() | Tehran | 00:33 Thu Mar 4 | IR | ![]() |
The Valley | 17:03 Wed Mar 3 | GB | ![]() | Thimphu | 03:03 Thu Mar 4 | BT | ![]() |
Tiflis | 01:03 Thu Mar 4 | GE | ![]() | Tirana | 22:03 Wed Mar 3 | AL | ![]() |
Tokyo | 06:03 Thu Mar 4 | JP | ![]() | Tripolis | 23:03 Wed Mar 3 | LY | ![]() |
Tunis | 22:03 Wed Mar 3 | TN | ![]() | Ulan Bator | 05:03 Thu Mar 4 | MN | ![]() |
Vaduz | 22:03 Wed Mar 3 | LI | ![]() | Valletta | 22:03 Wed Mar 3 | MT | ![]() |
Vatican City | 22:03 Wed Mar 3 | VA | ![]() | Victoria | 01:03 Thu Mar 4 | SC | ![]() |
Vientiane | 04:03 Thu Mar 4 | LA | ![]() | Vilnius | 23:03 Wed Mar 3 | LT | ![]() |
Warschau | 22:03 Wed Mar 3 | PL | ![]() | Washington (DC) | 16:03 Wed Mar 3 | US | ![]() |
Wellington | 10:03 Thu Mar 4 ![]() | NZ | ![]() | Vienna | 22:03 Wed Mar 3 | AT | ![]() |
Windhoek | 23:03 Wed Mar 3 ![]() | NA | ![]() | Yamoussoukro | 21:03 Wed Mar 3 | CI | ![]() |
Yaoundé | 22:03 Wed Mar 3 | CM | ![]() | Yaren | 09:03 Thu Mar 4 | NR | ![]() |
Zagreb | 22:03 Wed Mar 3 | HR | ![]() | Total no.of cities: | 227 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.072 Generating this page took 0.8709 Seconds.
These pages can be best viewed with Firefox. | ![]() |